Welcome to this 37th post of the blog series; Investing, Not Rocket Science! In this post I look back at the stock selection that was done at the start of this series and their performance so far.
Going forward, portfolio picks will be based on three different risk rating scores which you, the reader, can assess by responding to a set of questions. This should make portfolio construction and management relevant to your investment profile.
These were the stock picks last year:
Symbol | GOOGL | EMR | |
Name | Alphabet Inc | Emerson Electric Co | |
Blog Date | 16-Feb-23 | 20-Feb-23 | 17-Feb-23 |
Blog Topic | Mega Caps | Engineering and Automation Post 2 | Engineering and Automation Post 1 |
Avg Cost | 89.49 | 81.85 | |
Current Price | 177.85 | 113.7 | |
Return | 98.74% | 38.91% | |
Period (Yrs) | 1.28 | 1.27 |
UK Govt. Bonds
Blog Date: 24-Feb-23
Blog Topic: Govt. Bonds
Return: 5%
Period (Yrs): 1.27
Click here to view post
Symbol | IFX | BMW | TSLA |
Name | Infineon Technologies AG | Bayerische Motoren Werke AG | Tesla Inc |
Blog Date | 21-Feb-23 | 1-Mar-23 | 1-Mar-23 |
Blog Topic | Semiconductor Stocks | Automotive Stocks | Automotive Stocks |
Avg Cost | 34.89 | 99.74 | 158.18 |
Current Price | 36.35 | 94.82 | 180.6 |
Return | 4.18% | -4.93% | 14.17% |
Period (Yrs) | 1.27 | 1.24 | 1.24 |
Symbol | DBK | C | 1398 |
Name | Deutsche Bank AG | Citigroup Inc | Industrial and Commercial Bank of China |
Blog Date | 3-Mar-23 | 6-Mar-23 | 8-Mar-23 |
Blog Topic | Financials - Europe | Financials - U.S. | Financial - Asia |
Avg Cost | 11.03 | 49.46 | 4.17 |
Current Price | 15.55 | 64.74 | 4.76 |
Return | 40.98% | 30.89% | 14.15% |
Period (Yrs) | 1.24 | 1.23 | 1.23 |
Symbol | GLEN | X |
Name | Glencore PLC | United States Steel Corporation |
Blog Date | 16-Mar-23 | 16-Mar-23 |
Blog Topic | Materials Sector | Materials Sector |
Avg Cost | 4.16 | 24.09 |
Current Price | 4.938 | 36.16 |
Return | 18.70% | 50.10% |
Period (Yrs) | 1.20 | 1.20 |
Click here to view post (Basic Materials stocks).
Symbol | 9618 | 1972 | SAN |
Name | JD.com Inc | Swire Properties Ltd | Sanofi SA |
Blog Date | 20-Mar-23 | 23-Mar-23 | 27-Mar-23 |
Blog Topic | E-Commerce | Global Real Estate | Healthcare |
Avg Cost | 146.94 | 20.3 | 100.55 |
Current Price | 129 | 15.18 | 90.03 |
Return | -12.21% | -25.22% | -10.46% |
Period (Yrs) | 1.19 | 1.18 | 1.17 |
Click here to view post on JD.com, here to view post on Real estate sector stocks and here to view post on healthcare stocks.
Symbol | AMKBY | VOD | AV. |
Name | P Moller Maersk A S | Vodafone Group plc | Aviva plc |
Blog Date | 3-Apr-23 | 3-Apr-23 | 6-Apr-23 |
Blog Topic | Dividend Stocks | Dividend Stocks | Insurance Sector |
Avg Cost | 8.68 | 0.89 | 4.24 |
Current Price | 8.39 | 0.751 | 4.957 |
Return | -3.34% | -15.62% | 16.91% |
Period (Yrs) | 1.15 | 1.15 | 1.14 |
Blog Date: 14-Mar-23 and 12-May-23
Blog Topic: Media Sector and Streaming Services
No stock picks
Thank you for your time!
If you or someone you know is interested in receiving a free remote consultation on their investment portfolio, regardless of location, please don't hesitate to contact us.
This series is for information purposes only without regard to any particular investment objective, financial situation, suitability or means. It is not be construed as a recommendation, or any other type of encouragement to act, invest or divest in a particular manner (whether explicit or implicit). We recommend that you are familiar with the terms of use.
Comments